<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cranky DBA &#187; Uncategorized</title>
	<atom:link href="http://crankydba.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://crankydba.com</link>
	<description>Mike Hillwig thinks you&#039;re entitled to his opinion.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The PASS Summit Approaches</title>
		<link>http://crankydba.com/2011/09/22/the-pass-summit-approaches/</link>
		<comments>http://crankydba.com/2011/09/22/the-pass-summit-approaches/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:02:52 +0000</pubDate>
		<dc:creator>Mike Hillwig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecrankydba.com/?p=573</guid>
		<description><![CDATA[According to Delta Air Lines, my outbound flights from Boston to Seattle (via Atlanta) for the SQL PASS Summit depart in 16 days. And I&#8217;m really excited about this. That&#8217;s all I have to say on the matter.]]></description>
			<content:encoded><![CDATA[<p>According to Delta Air Lines, my outbound flights from Boston to Seattle (via Atlanta) for the SQL PASS Summit depart in 16 days. And I&#8217;m really excited about this.</p>
<p>That&#8217;s all I have to say on the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://crankydba.com/2011/09/22/the-pass-summit-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Do</title>
		<link>http://crankydba.com/2011/04/27/what-i-do/</link>
		<comments>http://crankydba.com/2011/04/27/what-i-do/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:27:44 +0000</pubDate>
		<dc:creator>Mike Hillwig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecrankydba.com/?p=433</guid>
		<description><![CDATA[Knowing that I&#8217;m putting myself on the job market, I was recently asked to describe what I do. As a DBA, I realize that every DBA&#8217;s job is different. So it was an interesting exercise to put together a few paragraphs explaining what my current role is. My company is rapidly growing. We&#8217;re in the [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing that I&#8217;m putting myself on the job market, I was recently asked to describe what I do. As a DBA, I realize that every DBA&#8217;s job is different. So it was an interesting exercise to put together a few paragraphs explaining what my current role is.</p>
<p>My company is rapidly growing. We&#8217;re in the process of replacing our current ERP system with a shiny new Oracle-based one in the next 10-12 months. While that happens, the company will grow another 40 percent.  Our mandate from management is &#8220;Make it scale!&#8221; We have existing applications that need to grow and new applications that need to be put in place.</p>
<p>A friend referred to me as a jack-of-all-trades DBA. I think he&#8217;s onto something. As the only DBA in the company, I do it all. Or at least most. That means everything from managing applications to performance tuning to server management to scaling applications that we&#8217;ve outgrown. I&#8217;m also working on a consolidated reporting instance as well as designing a short-term data warehouse solution.</p>
<p>Let me explain that our entire IT infrastructure team is four people, and that includes our Director of IT. It means we all wear several hats. We have a network/sever guy, security/network guy, and a DBA. If it touches a database or database server, I&#8217;m involved.</p>
<p>Part of this growth (and a looming data center move) required virtualizing everything. And I mean everything. The only database server that hasn&#8217;t been virtualized is more of an appliance that runs on vendor-provided hardware. Every other sql server is virtual. During our virtualization project, we consolidated 14 servers down to four primary servers.</p>
<p>Another thing I&#8217;m doing is making systems scale that were never meant to. We have a homegrown Access &#8220;application&#8221; used by our manufacturing organization. It was this little database that is used to capture data for hardware testing. Like most applications of this vein, it grew into a beast. And somehow, it grew into a business critical beast. It had become the authoritative data source for products shipped. Recently, while looking at the design of the thing, I realized that the DBA who upsized the thing didn&#8217;t use clustered indexes. It was a HEAPing mess.</p>
<p>Most recently, I&#8217;ve been tasked making this database talk to its little brothers at some of our business partners&#8217; locations. These remote locations need to get updated information about customer orders, parts, and BOMs.  Not only that, we need to remote locations to report back to the mother ship.Historically, someone established a VPN connection and did this manually. Considering our tight network policies, automating this is quite a challenge.</p>
<p>Our existing collaboration/content management tool just isn&#8217;t going to work. We&#8217;re implementing Sharepoint. And we&#8217;re estimating the content databases to reach 500 GB within the next 18 months. I&#8217;ve had to prepare the database servers accordingly. This means content databases have to span multiple data files and multiple disks.</p>
<p>On top of all of this, we&#8217;re publicly traded and bound by Sarbanes Oxley. That means a good chunk of my time is spent satisfying auditors.</p>
]]></content:encoded>
			<wfw:commentRss>http://crankydba.com/2011/04/27/what-i-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using RUNAS to Clear a Hurdle</title>
		<link>http://crankydba.com/2011/04/22/using-runas-to-clear-a-hurdle/</link>
		<comments>http://crankydba.com/2011/04/22/using-runas-to-clear-a-hurdle/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:00:55 +0000</pubDate>
		<dc:creator>Mike Hillwig</dc:creator>
				<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecrankydba.com/?p=418</guid>
		<description><![CDATA[Like most companies, mine has to contend with some form of regulatory compliance. In our particular case, it&#8217;s Sarbanes-Oxyley 404, better known as SOX.  We have some network policies to enforce compliance with the implementation of SOX. One of those policies is that people with elevated access to key systems have a seperate account for [...]]]></description>
			<content:encoded><![CDATA[<p>Like most companies, mine has to contend with some form of regulatory compliance. In our particular case, it&#8217;s Sarbanes-Oxyley 404, better known as SOX.  We have some network policies to enforce compliance with the implementation of SOX. One of those policies is that people with elevated access to key systems have a seperate account for administrative tasks. This means I have two Active Directory accounts, <em>usermike</em> and <em>dbamike</em>. Oh, and of course, I&#8217;m not supposed to be logged into my regular workstations with my administrative account. Just to make life a little more interesting, we have a policy that says we don&#8217;t do administrative tasks with service accounts, such as SA.</p>
<p><em>usermike</em> doesn&#8217;t have access to crap, especially database servers. Let me put it this way, Claire in Marketing has more access on the network than <em>usermike</em>.</p>
<p>As a DBA, this situation can be hell. When I first started, I was launching a remote desktop session to my SQL servers in order to run SQL Management Studio. The only thing worse than running a remote desktop session to a SQL server is running SSMS in that remote desktop session. When we bought a new SQL tool, I realized that keeping RDC sessions open all day just wasn&#8217;t the solution. I went looking for a better solution.</p>
<p>One day, I stumbled accross the RUNAS command.  Basically, from a command line, I can launch an application and state the user that should be used to run the application. In my case, dbamike runs the application. It will prompt me for that user&#8217;s password, and off we go.  It looks something like this for SSMS.</p>
<p>&nbsp;</p>
<pre>runas /user:domain\dbamike "C:\Program Files\Microsoft SQL Server\100\Tools\Binn\VSShell\Common7\IDE\Ssms.exe"</pre>
<p>&nbsp;</p>
<p>After putting this in a batch file on the desktop, life became a lot simpler. My productivity soared.</p>
<p>Like most things, there is a gotcha. When I attempt to save a file, it will save it in <em>dbamike</em>&#8216;s My Documents folder. That&#8217;s because the application is running as <em>dbamike</em>. It also means I can&#8217;t open files directly from <em>usermike</em>&#8216;s Outlook mailbox. I have to save it to c:\mike first. It&#8217;s an extra step, but the trade-off is wel worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://crankydba.com/2011/04/22/using-runas-to-clear-a-hurdle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transitions</title>
		<link>http://crankydba.com/2011/04/13/transitions/</link>
		<comments>http://crankydba.com/2011/04/13/transitions/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:00:00 +0000</pubDate>
		<dc:creator>Mike Hillwig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecrankydba.com/?p=405</guid>
		<description><![CDATA[My current employer has made the decision to move to an Oracle-based ERP system. And the decision has been made to outsource DBA services.  The only major system remaining on SQL Server will be Sharepoint. So my boss and I have agreed that I will be leaving at some point in the next six to [...]]]></description>
			<content:encoded><![CDATA[<p>My current employer has made the decision to move to an Oracle-based ERP system. And the decision has been made to outsource DBA services.  The only major system remaining on SQL Server will be Sharepoint. So my boss and I have agreed that I will be leaving at some point in the next six to twelve months.</p>
<p>I think this is a smart business decision for the company, and I&#8217;ve declined my boss&#8217; offer for Oracle training. The company&#8217;s technology path and my career are going in opposite directions. I don&#8217;t want to be an Oracle DBA, and I don&#8217;t want to be cutting my teeth on a new technology during an ERP implementation. It takes years of experience with Oracle to manage their ERP system, and that&#8217;s why I think it&#8217;s a good idea to outsource that role.</p>
<p>This is an exciting time for me. The potential for a new opportunity is a bit overwhelming. Knowing that I will be out of a job is scary. At the same time, this is really good for me because a lot of the work I&#8217;m doing right now is application management and not that of a senior DBA. I have the time to really get it right.  To use a baseball analogy, I&#8217;m going to be cherry picking my opportunities.</p>
<p>Speaking at SQL Saturday last week gave me a new confidence. I&#8217;m good at what I do, and now I&#8217;m waiting for the right pitch to come across the plate.  In the meantime, I need to get my resume in order. I also need to get my work in a place where a more junior DBA can pick it up. And I need to start doing some serious networking to help provide a good supply of opportunities.</p>
<p>The real issue for me to figure out now is just what I want to do next in my career. Being in Boston gives me access to a lot of financial companies, which gives me an opportunity to grow in high availability and recovery. At the same time, those companies tend to be incredibly conservative. Being in Boston also gives me access to the high tech corridor and tons of startup companies. I&#8217;m not sure I&#8217;m ready to take on the growing pains of a rapidly growing company again. The last two taught me a lot about scalability and managing growth.</p>
<p>Consulting is an option, but I need to make sure I have access to good benefits. That leads me thinking that going solo isn&#8217;t a very good choice for me. Working for a small &#8220;boutique&#8221; consulitng shop would be incredibly appealing. I&#8217;d love to go out and do the tech work yet have someone else manage the business development end of it.</p>
<p>The good news here is that I don&#8217;t have to make any decisions right away. I have time to figure it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://crankydba.com/2011/04/13/transitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Saturday 71: My Slide Deck</title>
		<link>http://crankydba.com/2011/04/02/sql-saturday-71-my-slide-deck/</link>
		<comments>http://crankydba.com/2011/04/02/sql-saturday-71-my-slide-deck/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 16:59:51 +0000</pubDate>
		<dc:creator>Mike Hillwig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecrankydba.com/?p=395</guid>
		<description><![CDATA[I&#8217;m speaking at SQL Saturday today. Here is my slide deck. SQL Sat 71 Virtualization Success Story]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m speaking at SQL Saturday today. Here is my slide deck.</p>
<p><a href="http://thecrankydba.com/wp-content/uploads/2011/04/SQL-Sat-71-Virtualization-Success-Story.pdf">SQL Sat 71 Virtualization Success Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crankydba.com/2011/04/02/sql-saturday-71-my-slide-deck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When things work</title>
		<link>http://crankydba.com/2010/08/16/when-things-work/</link>
		<comments>http://crankydba.com/2010/08/16/when-things-work/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:07:53 +0000</pubDate>
		<dc:creator>Mike Hillwig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecrankydba.com/?p=357</guid>
		<description><![CDATA[I&#8217;ve mentioned in the past that our facility had some serious drawbacks during power outages. During our migration to our new facility and data center a few weeks ago, we lost power to the building. Again this morning, we lost building power. Let me tell you what happened. Our servers didn&#8217;t even blink. The UPS [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve <a href="http://thecrankydba.com/2009/09/17/lessons-learned-when-the-lights-go-out/" target="_blank">mentioned in the past</a> that our facility had some serious drawbacks during power outages.</p>
<p>During our migration to our new facility and data center a few weeks ago, we lost power to the building. Again this morning, we lost building power. Let me tell you what happened.</p>
<ul>
<li>Our servers didn&#8217;t even blink.</li>
<li>The UPS jumped in right away.</li>
<li>The backup generator kicked in right away.</li>
<li>Emergency lights in the data center stayed on.</li>
<li>The air conditioning stayed on.</li>
<li>We were able to get into the data center with our access badges.</li>
<li>Every network switch on each floor of the building ran on UPS power.</li>
</ul>
<p>This sounds like one of those &#8220;well, duh!&#8221; moments, but I have to tell you, it was revolutionary for us.  Every one of these things was problematic in our old building.</p>
<p>It&#8217;s wonderful when things work the way they&#8217;re supposed to.</p>
]]></content:encoded>
			<wfw:commentRss>http://crankydba.com/2010/08/16/when-things-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Security Solution</title>
		<link>http://crankydba.com/2010/02/03/looking-for-a-security-solution/</link>
		<comments>http://crankydba.com/2010/02/03/looking-for-a-security-solution/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:14:37 +0000</pubDate>
		<dc:creator>Mike Hillwig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecrankydba.com/?p=339</guid>
		<description><![CDATA[We have some pretty strict security policies in my company. That often means coming up with creative solutions to problems. Hopefully someone in the DBA community can help me. We have a company that does some outside work for us. We have a database server at their location. We need to allow the database server [...]]]></description>
			<content:encoded><![CDATA[<p>We have some pretty strict security policies in my company. That often means coming up with creative solutions to problems. Hopefully someone in the DBA community can help me.</p>
<p>We have a company that does some outside work for us. We have a database server at their location. We need to allow the database server to talk to our DB server in a network DMZ.  We&#8217;d use a linked server from the remote site to talk to our DMZ server. I&#8217;m okay setting up the username/password and the firewall ports. The problem is that we need to have the traffic between the two servers encrypted.</p>
<p>To further complicate this, we don&#8217;t want all of the traffic on these servers encrypted, just the traffic that goes across the internet.</p>
<p>I&#8217;m completely befuddled on how to do this properly. There is a very good chance that I&#8217;m making this harder than it needs to be, and I&#8217;d be thrilled if someone gave me a simple solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://crankydba.com/2010/02/03/looking-for-a-security-solution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Upgraded</title>
		<link>http://crankydba.com/2010/01/28/upgraded/</link>
		<comments>http://crankydba.com/2010/01/28/upgraded/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:51:02 +0000</pubDate>
		<dc:creator>Mike Hillwig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecrankydba.com/2010/01/28/upgraded/</guid>
		<description><![CDATA[I&#8217;ve just upgraded all three of my sites (this one, my personal site, and my Pug site) to the latest version of WordPress. Keeping current on your software is one more way to prevent getting hacked.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just upgraded all three of my sites (this one, my personal site, and my Pug site) to the latest version of WordPress. Keeping current on your software is one more way to prevent getting hacked. </p>
]]></content:encoded>
			<wfw:commentRss>http://crankydba.com/2010/01/28/upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving System Files</title>
		<link>http://crankydba.com/2010/01/25/moving-system-files/</link>
		<comments>http://crankydba.com/2010/01/25/moving-system-files/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:14:42 +0000</pubDate>
		<dc:creator>Mike Hillwig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecrankydba.com/?p=330</guid>
		<description><![CDATA[Having built one database server in my new environment, the second one is an awful lot easier. The following six lines of code saved me a ton of time this morning. ALTER DATABASE [tempdb] MODIFY FILE (name = tempdev, FILENAME = &#8216;D:\TempDB\tempdb.mdf&#8217;) ALTER DATABASE [tempdb] MODIFY FILE (name = templog, FILENAME = &#8216;D:\TempDB\templog.ldf&#8217;) ALTER DATABASE [...]]]></description>
			<content:encoded><![CDATA[<p>Having built one database server in my new environment, the second one is an awful lot easier.</p>
<p>The following six lines of code saved me a ton of time this morning.</p>
<p><span style="color: #0000ff;">ALTER DATABASE [tempdb] MODIFY FILE (name = tempdev, </span><span style="color: #0000ff;">FILENAME </span><span style="color: #0000ff;">= &#8216;D:\TempDB\tempdb.mdf&#8217;)<br />
ALTER DATABASE [tempdb] MODIFY FILE (name = templog, </span><span style="color: #0000ff;">FILENAME </span><span style="color: #0000ff;">= &#8216;D:\TempDB\templog.ldf&#8217;)<br />
ALTER DATABASE [msdb] MODIFY FILE ( NAME = msdbdata , FILENAME = &#8216;G:\system\MSDBData.mdf&#8217; )<br />
ALTER DATABASE [msdb] MODIFY FILE ( NAME = msdblog , FILENAME = &#8216;e:\system\MSDBLog.ldf&#8217; )<br />
ALTER DATABASE [model] MODIFY FILE ( NAME = modeldev , FILENAME = &#8216;G:\system\model.mdf&#8217; )<br />
ALTER DATABASE [model] MODIFY FILE ( NAME = modellog , FILENAME = &#8216;e:\system\modellog.ldf&#8217; )</span></p>
<p>I just can&#8217;t explain how big of a deal this is to me. In my current envrionment, every server was set up with a single C: drive. Some of these file systems are over a terabyte. Now we&#8217;re breaking things up, and I can only imagine the performance boost we&#8217;re going to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://crankydba.com/2010/01/25/moving-system-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Builds</title>
		<link>http://crankydba.com/2010/01/19/server-builds/</link>
		<comments>http://crankydba.com/2010/01/19/server-builds/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:31:39 +0000</pubDate>
		<dc:creator>Mike Hillwig</dc:creator>
				<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecrankydba.com/?p=323</guid>
		<description><![CDATA[I&#8217;m building a new server. Actually, I&#8217;m building two. We just bought a new pair of SANS (one production, one DR) and are doing a consolidation project with our databases. Each DB server will live on its own VMWare host. We&#8217;re virtualizing so that we can utilize VMWare&#8217;s clustering. It also gives us the flexibility [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m building a new server. Actually, I&#8217;m building two. We just bought a new pair of SANS (one production, one DR) and are doing a consolidation project with our databases.</p>
<p>Each DB server will live on its own VMWare host. We&#8217;re virtualizing so that we can utilize VMWare&#8217;s clustering. It also gives us the flexibility to move things around. My two database servers will have identical configurations. One will server internal applications, and the other will host customer-facing applications.</p>
<p>Hardware wise, I&#8217;m using IBM HS22 blades with 32 GB of RAM connected to an EMC Clariion CX4-120SAN. Each server has five datastores, each corresponding a LUN on the SAN. Each virtual drive will live in its own storage group. I have a drive for:</p>
<ul>
<li>OS &#8211; Aps</li>
<li>TempDB</li>
<li>Log (LDF) Files</li>
<li>Backups</li>
<li>Data (MDF/NDF) files</li>
</ul>
<p>My preference would have been to have the virtual machines use an iSCSI initiator to talk to the SAN, but I got overruled on that one. Still, this is a better configuration than I had before. (We had no SAN at all.)</p>
<p>Everything is 64 bit SQL 2005.  Again, I wanted to use SQL 2008, but that&#8217;s the next project.</p>
<p>After installing Windows and SQL, I started putting together a checklist of items to do next. Brent Ozar has <a href="http://www.brentozar.com/archive/2008/03/sql-server-2005-setup-checklist-part-1-before-the-install/" target="_blank">a great checklist</a> and has been a great reference. Here is my list:</p>
<ol>
<li>System Center Operations Manager Agent</li>
<li>Antivirus protection</li>
<li>Quest&#8217;s LiteSpeed</li>
<li>Service Packs, Service Packs, Service Packs.</li>
<li>Set default file locations</li>
<li>Move master DB</li>
<li>Move TempDB</li>
<li>Resize TempDB</li>
<li>Move Model</li>
<li>Move MSDB</li>
<li>Load Testing</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://crankydba.com/2010/01/19/server-builds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

